Wear it with
-
Sovereign Stripe Track Pant$49.99 USD -
$44.99 USD
-
$99.99 USD
Outfit total
From Our Customers
Size & Fit
| Size | US / UK | EU | Waist | Hips |
|---|---|---|---|---|
| XS | 28 | 44 | 27–28″69–71 cm | 34–35″86–89 cm |
| S | 30 | 46 | 29–30″74–76 cm | 36–37″91–94 cm |
| M | 32 | 48 | 31–33″79–84 cm | 38–40″97–102 cm |
| L | 34 | 50 | 34–35″86–89 cm | 41–42″104–107 cm |
| XL | 36–38 | 52–54 | 36–39″91–99 cm | 43–46″109–117 cm |
| XXL | 40 | 56 | 40–42″102–107 cm | 47–49″119–124 cm |
Body measurements. Measure your waist at your natural waistline and your hips around the fullest part, over light clothing. If you are between sizes, consider sizing up.
Fabric & Care
Fabric content and care instructions are printed on the label inside each garment and, where available, listed in the product description above.
As a general guide, follow the care label, wash similar colours together and avoid high heat. For delicate materials such as cashmere, wool, silk, leather, suede and faux fur, we recommend dry cleaning or spot cleaning unless the label says otherwise.



