Wear it with
-
Easy Hour Lounge Romper$39.99 USD -
$39.99 USD
-
$199.99 USD
From Our Customers
Size & Fit
| Size | US | UK | EU | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 31–32″79–81 cm | 24–25″61–64 cm | 34–35″86–89 cm |
| S | 4–6 | 8–10 | 36–38 | 33–34″84–86 cm | 26–27″66–69 cm | 36–37″91–94 cm |
| M | 8–10 | 12–14 | 40–42 | 35–36″89–91 cm | 28–29″71–74 cm | 38–39″97–99 cm |
| L | 12–14 | 16–18 | 44–46 | 37–39″94–99 cm | 30–32″76–81 cm | 40–42″102–107 cm |
| XL | 16–18 | 20–22 | 48–50 | 41–43″104–109 cm | 33–36″84–91 cm | 43–46″109–117 cm |
| XXL | 20 | 24 | 52 | 44–46″112–117 cm | 37–39″94–99 cm | 47–49″119–124 cm |
Body measurements. Measure your bust, waist and hips over light clothing and use the largest measurement to choose your size. If you are between sizes, consider sizing up.
Fabric & Care
Fabric content and care instructions are printed on the label inside each garment and, where available, listed in the product description above.
As a general guide, follow the care label, wash similar colours together and avoid high heat. For delicate materials such as cashmere, wool, silk, leather, suede and faux fur, we recommend dry cleaning or spot cleaning unless the label says otherwise.
You may also like
Frequently Asked Questions
Open the Size & Fit tab for bust, waist and hip measurements. Choose the size that fits your largest measurement, and size up if you're unsure.
The description says whether a style is mini, midi or maxi. Lengths are standard, not petite or tall cuts.
The description notes lined styles. Light fabrics in pale colors can be slightly sheer, so a nude slip helps.
Follow the care label. Hand wash or use a gentle cold cycle for delicate fabrics, and hang to dry.



